| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 998,000 | 517 sqft | 1,930 | Contact us to find out more |
| 2 | 2 | 1,380,000 | 667 sqft | 2,069 | Contact us to find out more |
| 2 | 2 | 1,480,000 | 657 sqft | 2,253 | Contact us to find out more |
| 2 | 1 | 1,368,000 | 667 sqft | 2,051 | Contact us to find out more |
| 3 | 2 | 2,200,000 | 969 sqft | 2,270 | Contact us to find out more |
| 2 | 2 | 1,540,000 | 732 sqft | 2,104 | Contact us to find out more |
| 1 | 1 | 1,080,000 | 527 sqft | 2,049 | Contact us to find out more |
| 4 | 3 | 2,865,000 | 1,313 sqft | 2,182 | Contact us to find out more |
| 1 | 1 | 990,000 | 527 sqft | 1,879 | Contact us to find out more |
| 2 | 2 | 1,338,888 | 689 sqft | 1,943 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,445 / month
@ 1.5% Floating, 1 year
Fixed Package: 1.70%
S$
3,461 / month
@ 1.53% Floating, 1 year
Fixed Package: 1.55%
S$
3,461 / month
@ 1.53% Floating, 1 year
Fixed Package: 1.55%
S$
3,472 / month
@ 1.55% Floating, 1 year
Fixed Package: 1.50%
S$
3,500 / month
@ 1.6% Floating, 1 year
Fixed Package: 1.44%
S$
3,500 / month
@ 1.6% Floating, 1 year
Fixed Package: 1.55%
Thinking about selling your unit at Normanton Park? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,045.55 | Last 1 Year: S$ 2,051.94 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 24 Nov 2025 | 49 | #13 - xx | 969 sqft | S$1,890,000 | 3 - Bedrooms |
| 14 Nov 2025 | 51 | #22 - xx | 657 sqft | S$1,500,000 | 2 - Bedrooms |
| 12 Nov 2025 | 61 | #13 - xx | 1,076 sqft | S$2,330,000 | 3 - Bedrooms |
| 10 Nov 2025 | 59 | #09 - xx | 904 sqft | S$1,800,000 | 3 - Bedrooms |
| 05 Nov 2025 | 51 | #05 - xx | 936 sqft | S$1,950,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.